Domestic Term Deposits
It has now been decided to revise the rates of interest on various slabs in domestic term deposits w.e.f. 25.05.2009 & 01.06.2009.,which will be as under: -
Slabs |
|
|||||
|
Public (% p.a.) |
Senior
Citizen (Public) (% p.a.) |
Ex-Staff
Senior Citizen (% p.a.) |
||||
| For less than Rs. 15 lacs | From Rs. 15 lacs to less than Rs.1 crore | For less than Rs. 15 lacs | From Rs. 15 lacs to less than Rs.1 crore | For less than Rs. 15 lacs | From Rs. 15 lacs to less than Rs.1 crore | |
| 7 days to 14 days | N.A. | NA | N.A. | NA | N.A. | NA |
| 15 days to 45 days | 3.50 | 3.50 | 3.50 | 3.50 | 4.50 | 4.50 |
| 46 days to 90 days | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 |
| 91 days to 180 days | 6.00 | 6.00* | 6.00 | 6.00* | 7.00 | 7.00* |
| 181 days to 364 days | 6.75 | 6.75* | 6.75 | 6.75* | 7.75 | 7.75* |
| 1 year to less than 3 years | 7.50 | 7.50* | 8.00 | 8.00* | 9.00 | 9.00* |
| 3 years to less than 5 years | 8.00 | 8.00* | 8.50 | 8.50* | 9.50 | 9.50* |
| 5
years to upto 10 years (i.e. Dhan Akshay) & Tax-Save Scheme |
9.00 | 9.00* | 9.50 | 9.50* | 10.50 | 10.50* |
w.e.f.
01.06.2009
Slabs |
|
|||||
|
Public (% p.a.) |
Senior
Citizen (Public) (% p.a.) |
Ex-Staff Senior Citizen (% p.a.) |
||||
| For less than Rs. 15 lacs | From Rs. 15 lacs to less than Rs.1 crore | For less than Rs. 15 lacs | From Rs. 15 lacs to less than Rs.1 crore | For less than Rs. 15 lacs | From Rs. 15 lacs to less than Rs.1 crore | |
| 7 days to 14 days | N.A. | NA | N.A. | NA | N.A. | NA |
| 15 days to 45 days | 3.50 | 3.50 | 3.50 | 3.50 | 4.50 | 4.50 |
| 46 days to 90 days | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 |
| 91 days to 180 days | 6.00 | 6.00* | 6.00 | 6.00* | 7.00 | 7.00* |
| 181 days to 364 days | 6.75 | 6.75* | 6.75 | 6.75* | 7.75 | 7.75* |
| 1 year to less than 3 years | 7.50 | 7.50* | 8.00 | 8.00* | 9.00 | 9.00* |
| 3 years to less than 5 years | 8.00 | 8.00* | 8.50 | 8.50* | 9.50 | 9.50* |
| 5 years to up to 10 years & Tax-Save Scheme | 8.50 | 8.50* | 9.00 | 9.00* | 10.00 | 10.00* |
* There shall
be 0.25% premium in the rate of interest for single
domestic term deposit of Rs. 15 lacs but less than Rs. 1
crore for the maturity of 91 days to upto 10 years
subject to approval by GM(O), Head Office.
Rate of interest
on single deposit of Rs.1 crore and above will be quoted
by Head Office.
The interest rate
payable to Staff of SBIn and Ex-Staff of SBIn will be 1%
above the applicable rates. The rate applicable to
Ex-Staff of SBIn Senior Citizens will be 1% above the
rate payable to Senior Citizens (Public).
The above revised
rates are applicable on fresh deposits and on renewal of
maturing deposits.
Senior
Citizen Deposit
The differential interest rate for senior citizens (residents with age of 60 years or above on the date of acceptance of deposit) will be 0.50% above normal rate for deposits in all maturities of 1 year to 10 years.