Domestic Term
Deposits
Slabs |
Single deposit less than Rs. 1 crore | ||
|
Revised
Interest Rates
w.e.f. 07.04.2008 (% p.a.) |
|||
Public |
Public Senior Citizen | Ex-Staff Senior Citizen | |
| 7 days to 14 days (only for deposit of Rs 15 lacs and above) | 4.00 | 4.00 | 5.00 |
| 15 days to 45 days | 4.75 | 4.75 | 5.75 |
| 46 days to 90 days | 5.25 | 5.25 | 6.25 |
| 91 days to 180 days | 7.00 | 7.00 | 8.00 |
| 181 days to 364 days | 7.50 | 7.50 | 8.50 |
| 365 days to 549 days | 8.75 | 9.25 | 10.25 |
| 550 days (INDORE BANK SMART) | 8.75 | 9.25 | 10.25 |
| 551 days to less than 2 years | 8.75 | 9.25 | 10.25 |
| 2 years to less than 4 years | 8.50 | 9.00 | 10.00 |
| 4 years to 5 years (SAMRIDDHI) | 8.50 | 9.00 | 10.00 |
| Above 5 years to upto 10 years | 8.50 | 9.00 | 10.00 |
Rate of interest on single deposit
of Rs.1 crore and above will be
quoted by Head Office.
The interest rate payable to SBIn
staff and SBIn ex-staff will be 1%
above the applicable rates. The rate
applicable to SBIn ex-staff Senior
Citizens will be 1% above the rate
payable to Public Senior Citizens.
The above revised rates are
applicable on fresh deposits and on
renewal of maturing deposits.
Senior Citizen Deposit
The differential interest rate for
senior citizens (residents with age
of 60 years or above on the date of
acceptance of deposit) will be 0.50%
above normal rate for deposits in
all maturities of 1 year to 10
years.
Please bring the contents of this circular to the notice of all concerned and make a reference of this circular on the circular referred to above and act accordingly.